Generaldirektion Wasserstraßen und Schifffahrt

Inhalt: Wasserstände & Vorhersagen an schifffahrtsrelevanten Pegeln Hilfestellung

Anzuzeigende Tage: 1, 2, 3, 4, 5, 6 oder 7

Die hier veröffentlichten Informationen stehen auch über den kostenfreien E-Mail-Service ELWIS-Abo zur Verfügung.

zu Wasserständen aller Flussgebiete  zur Pegelübersicht...
WESERGEBIET
Gewässer
        Pegel
        
Uhr Fr.
14.08.2026
Sa.
15.08.2026
So.
16.08.2026
Mo.
17.08.2026
Heute
18.08.2026
Grafische Darstellung    ALLER
         HSW /GlW             (n.d. = nicht definiert)
   Grafische Darstellung   RETHEM
           330 / n.d.
05:00:00 24 (-2) 24 (+/-0) 22 (-2) 22 (+/-0) 21 (-1)
13:00:00 24 (-1) 24 (+/-0) 22 (-2) 21 (-1) 22 (+1)
16:00:00 24 (+/-0) 23 (-1) 22 (-1) 21 (-1) 23 (+2)
21:00:00 24 (+/-0) 23 (-1) 22 (-1) 21 (-1) 24 (+3)
   Grafische Darstellung   CELLE
           310 / n.d.
05:00:00 117 (-2) 112 (-5) 114 (+2) 116 (+2) 114 (-2)
13:00:00 115 (-7) 116 (+1) 117 (+1) 118 (+1) 115 (-3)
16:00:00 113 (-8) 114 (+1) 117 (+3) 119 (+2) 115 (-4)
21:00:00 111 (-9) 112 (+1) 114 (+2) 115 (+1) 116 (+1)
Grafische Darstellung    LEINE
         HSW /GlW             (n.d. = nicht definiert)
   Grafische Darstellung   NEUSTADT
           n.d. / n.d.
05:00:00 163 (+/-0) 163 (+/-0) 163 (+/-0) 163 (+/-0) 165 (+2)
13:00:00 164 (+1) 163 (-1) 163 (+/-0) 163 (+/-0) 164 (+1)
16:00:00 163 (+/-0) 163 (+/-0) 163 (+/-0) 163 (+/-0) 165 (+2)
21:00:00 163 (+/-0) 163 (+/-0) 163 (+/-0) 164 (+1) 164 (+/-0)
   Grafische Darstellung   HERRENHAUSEN
           n.d. / n.d.
05:00:00 52 (-16) 52 (+/-0) 54 (+2) 53 (-1) 62 (+9)
13:00:00 52 (+4) 46 (-6) 45 (-1) 54 (+9) 41 (-13)
16:00:00 46 (+/-0) 49 (+3) 49 (+/-0) 57 (+8) 46 (-11)
21:00:00 52 (-2) 50 (-2) 54 (+4) 54 (+/-0) 52 (-2)
Grafische Darstellung    WESER
         HSW /GlW             (n.d. = nicht definiert)
   Grafische Darstellung   HANN.MUENDEN
           410 / n.d.
05:00:00 54 (-1) 50 (-4) 50 (+/-0) 51 (+1) 53 (+2)
13:00:00 53 (-2) 57 (+4) 50 (-7) 58 (+8) 57 (-1)
16:00:00 60 (+6) 52 (-8) 56 (+4) 60 (+4) 66 (+6)
21:00:00 49 (-7) 53 (+4) 46 (-7) 51 (+5) 61 (+10)
   Grafische Darstellung   WAHMBECK
           435 / n.d.
05:00:00 84 (+2) 86 (+2) 82 (-4) 84 (+2) 87 (+3)
13:00:00 83 (-1) 86 (+3) 86 (+/-0) 88 (+2) 89 (+1)
16:00:00 84 (-1) 83 (-1) 84 (+1) 85 (+1) 88 (+3)
21:00:00 83 (-2) 83 (+/-0) 84 (+1) 86 (+2) 90 (+4)
   Grafische Darstellung   KARLSHAFEN
           410 / n.d.
05:00:00 40 (-4) 39 (-1) 40 (+1) 39 (-1) 45 (+6)
13:00:00 40 (+/-0) 39 (-1) 38 (-1) 40 (+2) 44 (+4)
16:00:00 39 (-1) 38 (-1) 40 (+2) 42 (+2) 45 (+3)
21:00:00 39 (-1) 38 (-1) 40 (+2) 41 (+1) 47 (+6)
   Grafische Darstellung   HÖXTER
           450 / n.d.
05:00:00 51 (-1) 51 (+/-0) 50 (-1) 52 (+2) 52 (+/-0)
13:00:00 51 (-2) 52 (+1) 51 (-1) 51 (+/-0) 55 (+4)
16:00:00 51 (-2) 52 (+1) 50 (-2) 51 (+1) 55 (+4)
21:00:00 51 (+/-0) 50 (-1) 51 (+1) 51 (+/-0) 57 (+6)
   Grafische Darstellung   BODENWERDER
           450 / n.d.
05:00:00 77 (-2) 75 (-2) 75 (+/-0) 74 (-1) 75 (+1)
13:00:00 76 (-2) 75 (-1) 74 (-1) 75 (+1) 76 (+1)
16:00:00 76 (-1) 75 (-1) 74 (-1) 75 (+1) 76 (+1)
21:00:00 76 (-1) -- (--) 75 (--) 75 (+/-0) 77 (+2)
   Grafische Darstellung   HAMELN WEHRBERGEN
           465 / n.d.
05:00:00 46 (-1) 45 (-1) -- (--) 44 (--) 44 (+/-0)
13:00:00 46 (-1) 44 (-2) -- (--) 43 (--) 45 (+2)
16:00:00 -- (--) 44 (--) 43 (-1) 45 (+2) -- (--)
21:00:00 45 (-1) 44 (-1) 44 (+/-0) 47 (+3) 45 (-2)
   Grafische Darstellung   RINTELN
           485 / n.d.
05:00:00 82 (+4) 87 (+5) 83 (-4) 88 (+5) 77 (-11)
13:00:00 82 (-3) 84 (+2) 84 (+/-0) 76 (-8) 80 (+4)
16:00:00 78 (-4) 69 (-9) -- (--) 69 (--) 72 (+3)
21:00:00 85 (+9) 87 (+2) 86 (-1) 78 (-8) 78 (+/-0)
   Grafische Darstellung   VLOTHO
           485 / n.d.
05:00:00 80 (+/-0) 79 (-1) 77 (-2) 77 (+/-0) 76 (-1)
13:00:00 80 (+/-0) 79 (-1) 77 (-2) 76 (-1) 77 (+1)
16:00:00 79 (-1) 78 (-1) 77 (-1) 76 (-1) 76 (+/-0)
21:00:00 79 (-1) 77 (-2) 77 (+/-0) 76 (-1) 77 (+1)
   Grafische Darstellung   PORTA
           480 / n.d.
05:00:00 84 (-2) 83 (-1) 82 (-1) 80 (-2) 81 (+1)
13:00:00 83 (-1) 82 (-1) 81 (-1) 80 (-1) 82 (+2)
16:00:00 83 (-1) 83 (+/-0) 81 (-2) 81 (+/-0) 82 (+1)
21:00:00 83 (-1) 82 (-1) 80 (-2) 81 (+1) 83 (+2)
   Grafische Darstellung   PETERSHAGEN
           645 / n.d.
05:00:00 244 (-5) 236 (-8) 240 (+4) 240 (+/-0) 242 (+2)
13:00:00 237 (-6) 237 (+/-0) 241 (+4) 237 (-4) 236 (-1)
16:00:00 244 (-8) 245 (+1) 246 (+1) 244 (-2) 243 (-1)
21:00:00 245 (+10) 241 (-4) 235 (-6) 238 (+3) 246 (+8)
   Grafische Darstellung   STOLZENAU
           550 / n.d.
05:00:00 303 (+3) 306 (+3) -- (--) -- (--) 305 (--)
13:00:00 299 (+2) 307 (+8) -- (--) -- (--) 298 (--)
16:00:00 296 (-4) 295 (-1) -- (--) 304 (--) 305 (+1)
21:00:00 304 (+2) 304 (+/-0) -- (--) 306 (--) 306 (+/-0)
   Grafische Darstellung   LIEBENAU
           535 / n.d.
05:00:00 111 (-3) 112 (+1) 114 (+2) 112 (-2) 109 (-3)
13:00:00 111 (+2) 113 (+2) 114 (+1) 117 (+3) 110 (-7)
16:00:00 115 (+5) 110 (-5) 111 (+1) 110 (-1) 110 (+/-0)
21:00:00 112 (-3) 114 (+2) 111 (-3) 110 (-1) 111 (+1)
   Grafische Darstellung   DRAKENBURG
           695 / n.d.
05:00:00 141 (--) -- (--) -- (--) -- (--) 142 (--)
13:00:00 146 (+4) -- (--) -- (--) 147 (--) 149 (+2)
16:00:00 145 (+4) -- (--) -- (--) 140 (--) 141 (+1)
21:00:00 147 (-12) -- (--) -- (--) 137 (--) 138 (+1)
   Grafische Darstellung   DÖRVERDEN
           710 / n.d.
05:00:00 216 (-1) 214 (-2) 219 (+5) 217 (-2) 216 (-1)
13:00:00 223 (+/-0) 222 (-1) 215 (-7) 220 (+5) 226 (+6)
16:00:00 217 (+3) 224 (+7) 221 (-3) 219 (-2) 217 (-2)
21:00:00 220 (-1) 216 (-4) 217 (+1) 213 (-4) 215 (+2)
   Grafische Darstellung   INTSCHEDE
           610 / n.d.
05:00:00 2 (-9) 2 (+/-0) 10 (+8) -1 (-11) 10 (+11)
13:00:00 10 (+/-0) 8 (-2) -- (--) 5 (--) 2 (-3)
16:00:00 9 (+4) 11 (+2) 1 (-10) 4 (+3) 14 (+10)
21:00:00 -4 (-9) 6 (+10) 14 (+8) 0 (-14) -3 (-3)
 (alle Pegel-Angaben in cm)

zu Wasserständen aller Flussgebiete...zu Wasserständen aller Flussgebiete ...

zur Pegelübersicht...zur Pegelübersicht ...